Usage Statistics for egoindustrial.com

Summary Period: February 2012
Generated 01-Mar-2012 02:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2838
Total Files 1943
Total Pages 2165
Total Visits 1568
Total KBytes 36362
Total Unique Sites 489
Total Unique URLs 16
Total Unique Referrers 269
Total Unique User Agents 208
. Avg Max
Hits per Hour 4 56
Hits per Day 97 160
Files per Day 67 132
Pages per Day 74 142
Sites per Day 16 62
Visits per Day 54 86
KBytes per Day 1254 4908
Hits by Response Code
Code 200 - OK 68.46% 1943
Code 206 - Partial Content 1.59% 45
Code 301 - Moved Permanently 0.04% 1
Code 304 - Not Modified 0.35% 10
Code 400 - Bad Request 0.04% 1
Code 404 - Not Found 29.49% 837
Code 501 - Not Implemented 0.04% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 160 5.64% 119 6.12% 123 5.68% 86 5.48% 58 11.86% 2226 6.12%
2 156 5.50% 130 6.69% 141 6.51% 65 4.15% 34 6.95% 3239 8.91%
3 160 5.64% 132 6.79% 142 6.56% 64 4.08% 36 7.36% 4153 11.42%
4 127 4.47% 100 5.15% 108 4.99% 65 4.15% 46 9.41% 2349 6.46%
5 129 4.55% 76 3.91% 89 4.11% 64 4.08% 55 11.25% 507 1.39%
6 143 5.04% 108 5.56% 119 5.50% 68 4.34% 57 11.66% 64 0.18%
7 59 2.08% 45 2.32% 48 2.22% 47 3.00% 42 8.59% 37 0.10%
8 77 2.71% 62 3.19% 66 3.05% 56 3.57% 44 9.00% 1447 3.98%
9 129 4.55% 86 4.43% 87 4.02% 58 3.70% 54 11.04% 1929 5.31%
10 115 4.05% 89 4.58% 90 4.16% 72 4.59% 49 10.02% 3229 8.88%
11 129 4.55% 116 5.97% 121 5.59% 61 3.89% 40 8.18% 4522 12.44%
12 85 3.00% 60 3.09% 64 2.96% 55 3.51% 53 10.84% 984 2.71%
13 72 2.54% 50 2.57% 55 2.54% 39 2.49% 38 7.77% 1788 4.92%
14 78 2.75% 57 2.93% 62 2.86% 39 2.49% 30 6.13% 3217 8.85%
15 51 1.80% 34 1.75% 38 1.76% 34 2.17% 32 6.54% 38 0.10%
16 89 3.14% 58 2.99% 67 3.09% 56 3.57% 46 9.41% 254 0.70%
17 66 2.33% 47 2.42% 53 2.45% 50 3.19% 38 7.77% 157 0.43%
18 58 2.04% 44 2.26% 49 2.26% 49 3.12% 39 7.98% 36 0.10%
19 115 4.05% 49 2.52% 101 4.67% 46 2.93% 43 8.79% 4908 13.50%
20 60 2.11% 40 2.06% 47 2.17% 47 3.00% 44 9.00% 38 0.10%
21 117 4.12% 71 3.65% 77 3.56% 62 3.95% 49 10.02% 80 0.22%
22 82 2.89% 45 2.32% 50 2.31% 49 3.12% 62 12.68% 157 0.43%
23 87 3.07% 51 2.62% 56 2.59% 49 3.12% 50 10.22% 499 1.37%
24 99 3.49% 52 2.68% 57 2.63% 49 3.12% 54 11.04% 169 0.46%
25 71 2.50% 40 2.06% 46 2.12% 43 2.74% 44 9.00% 48 0.13%
26 103 3.63% 38 1.96% 46 2.12% 45 2.87% 42 8.59% 41 0.11%
27 76 2.68% 48 2.47% 55 2.54% 51 3.25% 45 9.20% 162 0.45%
28 57 2.01% 45 2.32% 50 2.31% 47 3.00% 39 7.98% 32 0.09%
29 88 3.10% 51 2.62% 58 2.68% 54 3.44% 52 10.63% 52 0.14%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 103 3.63% 2 75 3.86% 2 84 3.88% 72 2091 5.75%
1 4 116 4.09% 2 84 4.32% 3 89 4.11% 23 670 1.84%
2 5 156 5.50% 2 65 3.35% 4 124 5.73% 215 6225 17.12%
3 4 138 4.86% 3 112 5.76% 4 121 5.59% 55 1605 4.41%
4 2 86 3.03% 1 52 2.68% 2 59 2.73% 19 557 1.53%
5 3 102 3.59% 2 82 4.22% 3 89 4.11% 39 1122 3.09%
6 3 103 3.63% 2 66 3.40% 2 75 3.46% 63 1839 5.06%
7 4 139 4.90% 3 111 5.71% 3 110 5.08% 72 2077 5.71%
8 3 91 3.21% 2 62 3.19% 2 66 3.05% 35 1003 2.76%
9 4 142 5.00% 3 97 4.99% 3 99 4.57% 49 1435 3.95%
10 3 104 3.66% 2 70 3.60% 2 81 3.74% 65 1872 5.15%
11 3 115 4.05% 2 85 4.37% 3 91 4.20% 31 900 2.48%
12 4 117 4.12% 1 54 2.78% 2 65 3.00% 48 1386 3.81%
13 4 120 4.23% 2 85 4.37% 3 94 4.34% 19 563 1.55%
14 2 73 2.57% 1 52 2.68% 2 59 2.73% 38 1092 3.00%
15 4 136 4.79% 3 93 4.79% 3 108 4.99% 28 821 2.26%
16 3 113 3.98% 2 84 4.32% 3 89 4.11% 90 2611 7.18%
17 4 136 4.79% 3 107 5.51% 3 115 5.31% 58 1687 4.64%
18 3 88 3.10% 2 59 3.04% 2 67 3.09% 36 1030 2.83%
19 4 117 4.12% 3 89 4.58% 3 95 4.39% 32 936 2.58%
20 3 94 3.31% 2 69 3.55% 2 72 3.33% 39 1124 3.09%
21 5 170 5.99% 4 117 6.02% 4 117 5.40% 33 957 2.63%
22 4 127 4.47% 2 70 3.60% 2 76 3.51% 49 1411 3.88%
23 5 152 5.36% 3 103 5.30% 4 120 5.54% 46 1347 3.70%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 1314 46.30% 742 2.04% /
2 352 12.40% 23770 65.37% /webalizer/usage_201111.html
3 186 6.55% 501 1.38% /webalizer/
4 70 2.47% 6016 16.54% /webalizer/usage_201201.html
5 33 1.16% 3101 8.53% /webalizer/usage_201202.html
6 22 0.78% 1748 4.81% /webalizer/usage_201112.html
7 6 0.21% 15 0.04% /webalizer/usage.png
8 2 0.07% 7 0.02% /webalizer/ctry_usage_201111.png
9 2 0.07% 9 0.02% /webalizer/ctry_usage_201202.png
10 2 0.07% 7 0.02% /webalizer/daily_usage_201111.png
11 2 0.07% 6 0.02% /webalizer/daily_usage_201202.png
12 2 0.07% 4 0.01% /webalizer/hourly_usage_201111.png
13 2 0.07% 4 0.01% /webalizer/hourly_usage_201202.png
14 1 0.04% 4 0.01% /webalizer/ctry_usage_201201.png
15 1 0.04% 4 0.01% /webalizer/daily_usage_201201.png
16 1 0.04% 2 0.01% /webalizer/hourly_usage_201201.png

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 352 12.40% 23770 65.37% /webalizer/usage_201111.html
2 70 2.47% 6016 16.54% /webalizer/usage_201201.html
3 33 1.16% 3101 8.53% /webalizer/usage_201202.html
4 22 0.78% 1748 4.81% /webalizer/usage_201112.html
5 1314 46.30% 742 2.04% /
6 186 6.55% 501 1.38% /webalizer/
7 6 0.21% 15 0.04% /webalizer/usage.png
8 2 0.07% 9 0.02% /webalizer/ctry_usage_201202.png
9 2 0.07% 7 0.02% /webalizer/ctry_usage_201111.png
10 2 0.07% 7 0.02% /webalizer/daily_usage_201111.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1314 46.30% 1220 86.71% /
2 352 12.40% 92 6.54% /webalizer/usage_201111.html
3 186 6.55% 75 5.33% /webalizer/
4 70 2.47% 8 0.57% /webalizer/usage_201201.html
5 22 0.78% 7 0.50% /webalizer/usage_201112.html
6 33 1.16% 5 0.36% /webalizer/usage_201202.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1314 46.30% 1209 86.36% /
2 352 12.40% 83 5.93% /webalizer/usage_201111.html
3 186 6.55% 81 5.79% /webalizer/
4 70 2.47% 12 0.86% /webalizer/usage_201201.html
5 22 0.78% 9 0.64% /webalizer/usage_201112.html
6 33 1.16% 6 0.43% /webalizer/usage_201202.html

Top 30 of 489 Total Sites
# Hits Files KBytes Visits Hostname
1 384 13.53% 384 19.76% 25547 70.26% 89 5.68% 178-137-16-47-lvv.broadband.kyivstar.net
2 84 2.96% 56 2.88% 47 0.13% 14 0.89% sticker00.yandex.ru
3 61 2.15% 17 0.87% 366 1.01% 31 1.98% spider-199-21-99-102.yandex.com
4 58 2.04% 58 2.99% 33 0.09% 58 3.70% mail.gea-tech.com
5 54 1.90% 47 2.42% 4865 13.38% 1 0.06% security.lightspeedsystems.com
6 52 1.83% 52 2.68% 29 0.08% 39 2.49% 114.80.93.73
7 51 1.80% 19 0.98% 284 0.78% 14 0.89% crawl-66-249-71-88.googlebot.com
8 46 1.62% 31 1.60% 26 0.07% 31 1.98% 220.181.125.68
9 44 1.55% 44 2.26% 0 0.00% 5 0.32% 46.39.34.4
10 40 1.41% 40 2.06% 0 0.00% 9 0.57% 115-166-11-209.ip.adam.com.au
11 40 1.41% 16 0.82% 562 1.55% 26 1.66% crawl-66-249-72-251.googlebot.com
12 36 1.27% 36 1.85% 25 0.07% 36 2.30% baiduspider-220-181-108-80.crawl.baidu.com
13 35 1.23% 35 1.80% 20 0.06% 35 2.23% baiduspider-220-181-108-90.crawl.baidu.com
14 34 1.20% 34 1.75% 20 0.05% 34 2.17% baiduspider-220-181-108-88.crawl.baidu.com
15 31 1.09% 31 1.60% 18 0.05% 31 1.98% baiduspider-220-181-108-95.crawl.baidu.com
16 30 1.06% 30 1.54% 17 0.05% 30 1.91% baiduspider-220-181-108-76.crawl.baidu.com
17 30 1.06% 30 1.54% 17 0.05% 30 1.91% baiduspider-220-181-108-78.crawl.baidu.com
18 30 1.06% 30 1.54% 17 0.05% 30 1.91% baiduspider-220-181-108-82.crawl.baidu.com
19 29 1.02% 8 0.41% 24 0.07% 2 0.13% 200.75.226.224
20 28 0.99% 28 1.44% 16 0.04% 28 1.79% baiduspider-220-181-108-85.crawl.baidu.com
21 28 0.99% 28 1.44% 16 0.04% 28 1.79% baiduspider-220-181-108-97.crawl.baidu.com
22 27 0.95% 27 1.39% 16 0.04% 27 1.72% baiduspider-220-181-108-84.crawl.baidu.com
23 27 0.95% 15 0.77% 431 1.18% 1 0.06% sr324.2dayhost.com
24 26 0.92% 26 1.34% 15 0.04% 26 1.66% baiduspider-220-181-108-81.crawl.baidu.com
25 26 0.92% 26 1.34% 15 0.04% 26 1.66% baiduspider-220-181-108-87.crawl.baidu.com
26 25 0.88% 9 0.46% 145 0.40% 1 0.06% proxy-p2.deusto.es
27 24 0.85% 24 1.24% 14 0.04% 24 1.53% baiduspider-220-181-108-83.crawl.baidu.com
28 24 0.85% 24 1.24% 14 0.04% 24 1.53% baiduspider-220-181-108-89.crawl.baidu.com
29 24 0.85% 22 1.13% 1 0.00% 2 0.13% loft4436.serverloft.com
30 23 0.81% 23 1.18% 13 0.04% 23 1.47% baiduspider-220-181-108-75.crawl.baidu.com

Top 10 of 489 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 384 13.53% 384 19.76% 25547 70.26% 89 5.68% 178-137-16-47-lvv.broadband.kyivstar.net
2 54 1.90% 47 2.42% 4865 13.38% 1 0.06% security.lightspeedsystems.com
3 18 0.63% 18 0.93% 1508 4.15% 1 0.06% 57.232.238.178.static.giga-dns.com
4 40 1.41% 16 0.82% 562 1.55% 26 1.66% crawl-66-249-72-251.googlebot.com
5 6 0.21% 6 0.31% 451 1.24% 1 0.06% 38.100.21.15
6 21 0.74% 14 0.72% 438 1.21% 1 0.06% 173.192.34.95-static.reverse.softlayer.com
7 27 0.95% 15 0.77% 431 1.18% 1 0.06% sr324.2dayhost.com
8 61 2.15% 17 0.87% 366 1.01% 31 1.98% spider-199-21-99-102.yandex.com
9 51 1.80% 19 0.98% 284 0.78% 14 0.89% crawl-66-249-71-88.googlebot.com
10 25 0.88% 9 0.46% 145 0.40% 1 0.06% proxy-p2.deusto.es

Top 30 of 269 Total Referrers
# Hits Referrer
1 2065 72.76% - (Direct Request)
2 42 1.48% www.dabloggs.com
3 27 0.95% http://amg-portal.com
4 20 0.70% http://bedbathand-beyondcoupons.com/
5 13 0.46% http://amg-portal.com/
6 10 0.35% http://prestoudphg.dousetsu.com/
7 10 0.35% http://pullxse.cwahi.net/sitemap.html
8 10 0.35% http://rokozixe.dax.ru/sitemap.html
9 10 0.35% http://taproomckbbpn.cwahi.net/
10 7 0.25% http://www.tablerotrabajo.com.mx/
11 6 0.21% http://www.bachecacase.com/
12 6 0.21% http://z0ro.com/
13 5 0.18% http://affirmancepkpqe.cwahi.net/sitemap.html
14 5 0.18% http://agreementagtca.cwahi.net/sitemap.html
15 5 0.18% http://arbitratedgmw.dousetsu.com/sitemap.html
16 5 0.18% http://bacujupu.dax.ru/sitemap.html
17 5 0.18% http://boqideya.yaraho.com/sitemap.html
18 5 0.18% http://bungalowvtrz.dousetsu.com/
19 5 0.18% http://bungalowvtrz.dousetsu.com/sitemap.html
20 5 0.18% http://dualgsabu.cwahi.net/
21 5 0.18% http://dualgsabu.cwahi.net/sitemap.html
22 5 0.18% http://economyfnbynz.cwahi.net/sitemap.html
23 5 0.18% http://equipmentgvwhhb.cwahi.net/
24 5 0.18% http://falivov.dax.ru/
25 5 0.18% http://fimiqif.yaraho.com/sitemap.html
26 5 0.18% http://flighttnrvgk.cwahi.net/sitemap.html
27 5 0.18% http://geruwuce.netai.net/
28 5 0.18% http://homographkay.dousetsu.com/
29 5 0.18% http://julidur.dax.ru/
30 5 0.18% http://liyogub.dax.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% ego industri
2 1 14.29% egoindustrial s.a
3 1 14.29% egoindustrial.com
4 1 14.29% hego industrias sac
5 1 14.29% industrial ego

Top 15 of 208 Total User Agents
# Hits User Agent
1 951 33.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 199 7.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 145 5.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 117 4.12% Mozilla/5.0+(compatible;+PiplBot;++http://www.pipl.com/bot/)
5 100 3.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 54 1.90% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
7 52 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322;TencentTraveler)
8 39 1.37% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 36 1.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 35 1.23% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
11 32 1.13% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 28 0.99% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; yie9)
13 27 0.95% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
14 22 0.78% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 21 0.74% Aboundex/0.2 (http://www.aboundex.com/crawler/)

Usage by Country for February 2012

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1530 53.91% 967 49.77% 9164 25.20% Commercial (com)
2 605 21.32% 478 24.60% 1230 3.38% Unresolved/Unknown
3 449 15.82% 415 21.36% 25611 70.43% Network (net)
4 87 3.07% 57 2.93% 49 0.13% Russian Federation
5 41 1.44% 41 2.11% 0 0.00% Australia
6 25 0.88% 9 0.46% 145 0.40% Spain
7 19 0.67% 0 0.00% 10 0.03% Austria
8 19 0.67% 3 0.15% 10 0.03% Poland
9 15 0.53% 0 0.00% 8 0.02% Non-Profit (org)
10 8 0.28% 2 0.10% 4 0.01% Brazil
11 7 0.25% 3 0.15% 3 0.01% Mexico
12 7 0.25% 0 0.00% 4 0.01% Ukraine
13 5 0.18% 5 0.26% 17 0.05% Turkey
14 4 0.14% 2 0.10% 102 0.28% Czech Republic
15 4 0.14% 2 0.10% 2 0.01% Seychelles
16 3 0.11% 1 0.05% 2 0.00% Germany
17 3 0.11% 1 0.05% 1 0.00% Norway
18 2 0.07% 0 0.00% 1 0.00% Address Routing (arpa)
19 2 0.07% 0 0.00% 1 0.00% Netherlands
20 1 0.04% 1 0.05% 0 0.00% China
21 1 0.04% 1 0.05% 0 0.00% France
22 1 0.04% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.20